Pricing
Clear, Upfront Pricing
No hidden fees, no surprises. Indicative prices for the most common jobs — final quotes always confirmed before any work begins.
Fixed-price work
Common Services
| Boiler or fire service | £70 + VAT |
| Back boiler service | £120 + VAT |
| Landlord safety check | £70 + VAT |
| Service and safety check | £100 + VAT |
| Additional gas appliance | £25 + VAT each |
| Boiler swap | £1,495–£2,300+ excluding VAT |
| System change | £2,200–£3,500+ excluding VAT |
| Cooker or hob fitting | £90–£110 + VAT |
| Power flushing | From £380 + VAT |
Hourly rates
Call-out & Labour
| Monday–Friday, 8am–5pm | £70 per hour |
| Monday–Friday, 5pm–9pm | £120 first hour · £70 each additional hour |
| Saturday, 8am–8pm | £120 first hour · £80 each additional hour |
| Sunday, 8am–8pm | £140 first hour · £80 each additional hour |
Prices exclude VAT unless stated. Final pricing depends on the property, system and parts required.
Need a Boiler Service, Repair or Quote?
Our team is ready to help. Get in touch today.

