Pricing
Clear, Upfront Pricing
No hidden fees, no surprises. Indicative prices for the most common jobs, with final quotes always confirmed before any work begins.
All prices exclude VAT. VAT is added at the current rate on your quote and invoice.
Fixed-price work
Common Services
| Boiler service | £80 |
| Back boiler service | £125 |
| Landlord gas safety check | £80 |
| Service and safety check | £110 |
| Additional gas appliance | £30 each |
| Boiler swap | £1,495-£2,300+ |
| System change | £2,200-£3,500+ |
| Cooker or hob fitting | £100-£120 |
| Power flushing | £450 |
Hourly rates
Call-out & Labour
| Monday to Friday, 8am-5pm | £80 per hour |
| Monday to Friday, 5pm-9pm | £125 first hour, then £80 per hour |
| Saturday, 8am-8pm | £125 first hour, then £90 per hour |
| Sunday, 8am-8pm | £150 first hour, then £90 per hour |
All prices exclude VAT. Final pricing depends on the property, system and parts required.
Need a Boiler Service, Repair or Quote?
Our team is ready to help. Get in touch today.

